Loading...
Changeset: 106140
Newberry Library Atlas of Historic County Boundarys Part 1
Closed by newberry_import
Tags
created_by | JOSM/1.5 (18907 en) |
---|---|
source | Newberry Library Atlas of Historical County Boundaries |
Discussion
Relations (581-600 of 2270)
- Mariposa County (1861-1870) (2754690), v1
- Mariposa County (1856-1861) (2754691), v1
- Mariposa County (1855-1856) (2754692), v1
- Mariposa County (1852-1855) (2754693), v1
- Mariposa County (1851-1852) (2754694), v1
- Mariposa County (1850-1851) (2754695), v1
- Mariposa County (1850-1850) (2754696), v1
- Marin County (1868-) (2754697), v1
- Marin County (1861-1868) (2754698), v1
- Marin County (1860-1861) (2754699), v1
- Marin County (1857-1860) (2754700), v1
- Marin County (1855-1857) (2754701), v1
- Marin County (1854-1855) (2754702), v1
- Marin County (1850-1854) (2754703), v1
- Marin County (1850-1850) (2754704), v1
- Mare Island (1852-1853) (2754705), v1
- Madera County (1893-) (2754706), v1
- Los Angeles County (1889-) (2754707), v1
- Los Angeles County (1881-1889) (2754708), v1
- Los Angeles County (1877-1881) (2754709), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |