Loading...
Changeset: 106295
Newberry Library Atlas of Historic County Boundarys v2 Part 1/6
Closed by newberry_import
Tags
created_by | JOSM/1.5 (18907 en) |
---|---|
source | Newberry Library Atlas of Historical County Boundaries |
Discussion
Relations (441-460 of 2279)
- Solano County (1855-1855) [1855] (2772296), v1
- Solano County (1853-1855) [1853 – 1855] (2772297), v1
- Solano County (1850-1853) [1850 – 1853] (2772298), v1
- Solano County (1850-1850) [1850] (2772299), v1
- Siskiyou County (1901-) [1901 – ] (2772300), v1
- Siskiyou County (1887-1901) [1887 – 1901] (2772301), v1
- Siskiyou County (1874-1887) [1874 – 1887] (2772302), v1
- Siskiyou County (1874-1874) [1874] (2772303), v1
- Siskiyou County (1873-1874) [1873 – 1874] (2772304), v1
- Siskiyou County (1857-1872) [1857 – 1872] (2772305), v1
- Siskiyou County (1852-1857) [1852 – 1857] (2772306), v1
- Sierra County (1874-) [1874 – ] (2772307), v1
- Sierra County (1868-1874) [1868 – 1874] (2772308), v1
- Sierra County (1866-1868) [1866 – 1868] (2772309), v1
- Sierra County (1866-1866) [1866] (2772310), v1
- Sierra County (1863-1866) [1863 – 1866] (2772311), v1
- Sierra County (1856-1863) [1856 – 1863] (2772312), v1
- Sierra County (1852-1856) [1852 – 1856] (2772313), v1
- Sierra County (1852-1852) [1852] (2772314), v1
- Shasta County (1899-) [1899 – ] (2772315), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |