Loading...
Changeset: 11326
streets in Thurgau and St. Gallen
Closed by Hannes Röst
Tags
created_by | JOSM/1.5 (16731 en) |
---|---|
source | source: Swisstopo Sigfried map 19th Century (ca 1880) |
Discussion
Ways (101-120 of 174)
- [1000 – ] (198545720), v1
- [1880] (198545721), v1
- [1880 – 1979] (198545722), v1
- [1880 – 1979] (198545723), v1
- [1980 – ] (198545724), v1
- [1880 – ] (198545725), v1
- [1884 – ] (198545726), v1
- [1980 – ] (198545727), v1
- [1880] (198545728), v1
- [1880 – ] (198545729), v1
- [1880 – ] (198545730), v1
- [1000 – ] (198545731), v1
- 198545732, v1
- [1880 – ] (198545733), v1
- [1880 – ] (198545734), v1
- [1880 – ] (198545735), v1
- [1880 – ] (198545736), v1
- [1880 – ] (198545737), v1
- [1000 – 1879] (198545738), v1
- [1000 – 1879] (198545739), v1
Relations (1)
Nodes (1-20 of 1487)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |