Loading...
Changeset: 119094
Gloucester County
Closed by BMACS001
Tags
created_by | JOSM/1.5 (19039 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
Relations (201-214 of 214)
- Mantua Township (1881-1905) [1881 – 1905] (2799744), v3
- Mantua Township (1905-2014) [1905 – 2014] (2799745), v3
- Mantua Township (2014-) [2014 – ] (2799751), v3
- East Greenwich Township (1881-1931) [1881 – 1931] (2799752), v3
- South Harrison (2005-) [2005 – ] (2799753), v3
- Millville (1801-1864) [1801 – 1864] (2799766), v2
- Maurice River Township (1798-1802) [1798 – 1802] (2799773), v2
- Maurice River Precinct [1748 – 1798] (2799774), v2
- Landis Township (1934-1952) [1934 – 1952] (2799776), v2
- Landis Township (1897-1934) [1897 – 1934] (2799777), v2
- Landis Township (1892-1897) [1892 – 1897] (2799778), v2
- Landis Township (1880-1892) [1880 – 1892] (2799779), v2
- Landis Township (1873-1880) [1873 – 1880] (2799780), v2
- Landis Township (1864-1873) [1864 – 1873] (2799781), v2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |