Loading...
Changeset: 122283
christchurch roads
Closed by lcmortensen
Tags
changesets_count | 359 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | OpenStreetMap (Standard);LINZ NZ Aerial Imagery;Bing Maps Aerial |
locale | en-GB |
warnings:close_nodes:vertices | 6 |
warnings:crossing_ways:highway-waterway | 2 |
warnings:crossing_ways:railway-waterway | 1 |
warnings:missing_start_date | 1 |
Discussion
Ways (1-20 of 72)
- Main North Line [1874 – ] (198696284), v7
- Blighs Road [1922 – ] (199320502), v4
- [1922 – ] (199320504), v4
- Blighs Road [1922 – ] (199320505), v3
- Clyde Road [1922 – ] (199320508), v4
- [1922 – ] (199322546), v2
- 199322548, v2
- [1922 – ] (199322549), v2
- [1922 – ] (200123709), v2
- [1922 – ] (200123712), v2
- [1922 – ] (200123717), v2
- [1922 – ] (200123718), v2
- [1922 – ] (200123719), v2
- [1941 – ] (200124828), v2
- [1958 – ] (200127538), v1
- [1958 – ] (200127539), v1
- [1958 – ] (200127540), v1
- [1958 – ] (200127541), v1
- [1958 – ] (200127542), v1
- [1958 – ] (200127543), v1
Nodes (1-20 of 240)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |