Loading...
Changeset: 126775
SNCV/NMVB Group Mons-Borinage, tram lines, checking dates and sources
Closed by flha127
Tags
created_by | JOSM/1.5 (18822 fr) |
---|
Discussion
Nodes (261-280 of 311)
- [1898 – 1963] (2108967346), v2
- [1953 – 1963] (2108967626), v2
- [1952 – 1963] (2108967627), v2
- [1898 – 1963] (2108985011), v3
- [1893 – 1953] (2108985087), v4
- [1893 – 1953] (2108985112), v3
- [1898 – 1963] (2108985147), v3
- [1898 – 1963] (2108985164), v3
- [1898 – 1963] (2108985192), v3
- [1898 – 1963] (2108985197), v3
- [1922 – 1954] (2110655092), v4
- [1922 – 1954] (2110655135), v4
- [1922 – 1954] (2110655140), v4
- [1922 – 1954] (2110655171), v4
- [1900 – 1986] (2111561707), v3
- [1900 – 1986] (2111561721), v3
- [1900 – 1955] (2111564222), v3
- [1909 – 1943] (2112414265), v3
- [1909 – 1957] (2112416872), v2
- [1909 – 1957] (2112416873), v2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |