Loading...
Changeset: 126775
SNCV/NMVB Group Mons-Borinage, tram lines, checking dates and sources
Closed by flha127
Tags
created_by | JOSM/1.5 (18822 fr) |
---|
Discussion
Nodes (61-80 of 311)
- [1916 – 1954] (2106287364), v4
- [1901 – 1954] (2106287618), v4
- [1903 – 1954] (2106287692), v4
- [1901 – 1954] (2106287739), v4
- [1903 – 1954] (2106287794), v4
- [1903 – 1954] (2106287857), v4
- [1903 – 1954] (2106287893), v4
- [1902 – 1954] (2106288071), v4
- [1902 – 1954] (2106288081), v4
- [1902 – 1954] (2106288227), v4
- [1901 – 1954] (2106288736), v4
- [1901 – 1954] (2106288753), v4
- [1916 – 1954] (2106288815), v4
- [1903 – 1954] (2106288880), v4
- [1903 – 1954] (2106288909), v4
- [1903 – 1954] (2106288919), v4
- [1903 – 1954] (2106288951), v4
- [1903 – 1954] (2106289003), v4
- [1901 – 1954] (2106289022), v4
- [1903 – 1954] (2106289039), v4
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |