Loading...
Changeset: 129021
#SotM2023 #HistoricalMapathon #OldRichmond #OHM #OIM #Sanborn
Closed by IanH
Tags
changesets_count | 85 |
---|---|
created_by | iD 2.18.5 |
hashtags | #SotM2023;#HistoricalMapathon;#OldRichmond;#OHM;#OIM;#Sanborn |
host | https://tasks.openhistoricalmap.org/projects/34/map/ |
imagery_used | Custom (https://titiler.oldinsurancemaps.net/mosaicjson/tiles/{z}/{x}/{y}.png?TileMatrixSetId=WebMercatorQuad&url=https://oldinsurancemaps.net/uploaded/mosaics/sanborn09064_001-TSGIRZ-mosaic.json );.gpx data file |
locale | en-US |
Discussion
Ways (15)
- [1904 – ] (199483683), v2
- [1904 – ] (199483690), v3
- [1868 – 1904] (200256222), v2
- [1868 – 1904] (200256223), v2
- [1868 – 1904] (200256226), v2
- [1868 – 1904] (200256230), v2
- [1868 – 1904] (200256231), v2
- Tredegar St [1868 – 1904] (200256238), v2
- [1868 – 1904] (200256246), v2
- [1868 – 1904] (200256247), v2
- [1868 – 1904] (200256249), v2
- [1868 – 1904] (200256250), v2
- [1868 – 1904] (200256251), v2
- [1868 – 1904] (200256252), v2
- [1868 – 1904] (200256253), v2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |