Loading...
Changeset: 131228
Hasselt, mapping old highways
Closed by flha127
Tags
created_by | JOSM/1.5 (18822 fr) |
---|
Discussion
Ways (16)
Relations (9)
- 1932-1955 E [1932 – 1955] (2822729), v11
- [1939-1958] 1 [1939 – 1958] (2822760), v3
- [1952-1955] 2 [1952 – 1955] (2822762), v5
- [1944-1952] 2 [1944 – 1952] (2822763), v5
- [1939-1944] 2 [1939 – 1944] (2822764), v5
- Koningin Astridlaan [1 BCE – 1970 CE] (2822784), v4
- [1932-1939] 2 [1932 – 1939] (2822796), v2
- [1936-1939] 1 [1936 – 1939] (2822797), v2
- [1939-1950] 488 [1899 – 1950] (2822800), v2
Nodes (1-20 of 27)
- 1
- 2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |