Loading...
Changeset: 132796
Railways around Maastricht
Closed by martijnvdputten
Tags
created_by | JOSM/1.5 (17580 en_GB) |
---|---|
source | Historical maps/knowledge |
Discussion
Ways (21-40 of 56)
- [1871 – 1988] (200384907), v2
- [1871 – ] (200384908), v2
- [1934 – ] (200384909), v2
- [1853 – 1992] (200384910), v2
- [1853 – ] (200384911), v2
- [1914 – ] (200384912), v2
- [1861 – ] (200384991), v1
- [1861 – ] (200384992), v1
- [1861 – ] (200384993), v1
- [1861 – ] (200384994), v1
- [1861 – ] (200384995), v1
- [1861 – ] (200384996), v1
- [1861 – ] (200384997), v1
- [1861 – ] (200384998), v1
- [1861 – ] (200384999), v1
- [1861 – ] (200385000), v1
- [1861 – ] (200385001), v1
- [1861 – ] (200385002), v1
- [1861 – ] (200385003), v1
- [1861 – ] (200385004), v1
Nodes (1-20 of 318)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |