Loading...
Changeset: 133053
Railways around Arnhem
Closed by martijnvdputten
Tags
created_by | JOSM/1.5 (17580 en_GB) |
---|---|
source | Historical maps, knowledge |
Discussion
Ways (17)
- [1856 – ] (200009290), v5
- [1883 – ] (200009325), v5
- [1881 – ] (200386011), v2
- [1878 – ] (200387888), v2
- [1888 – ] (200387890), v2
- [1876 – ] (200387892), v2
- [1865 – ] (200388628), v1
- [1882 – 2000] (200388629), v1
- [1882 – ] (200388630), v1
- [1879 – ] (200388631), v1
- [1879 – ] (200388632), v1
- [1888 – ] (200388633), v1
- [1865 – ] (200388634), v1
- [1865 – ] (200388635), v1
- [1879 – ] (200388636), v1
- [1887 – ] (200388637), v1
- [1866 – ] (200388638), v1
Nodes (121-140 of 1853)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |