Loading...
Changeset: 140444
Aspen 1890 buildings
Closed by Ashton747
Tags
created_by | JOSM/1.5 (18969 en) |
---|---|
source | Esri World Imagery; Aspen 1890; TIGER Roads 2022 |
Discussion
Ways (1-20 of 39)
- 1
- 2
- [1890 – ] (200527000), v1
- [1890 – ] (200527001), v1
- [1890 – ] (200527002), v1
- [1890 – ] (200527003), v1
- [1890 – ] (200527004), v1
- [1890 – ] (200527005), v1
- [1890 – ] (200527006), v1
- [1890 – ] (200527007), v1
- [1890 – ] (200527008), v1
- [1890 – ] (200527009), v1
- [1890 – ] (200527010), v1
- [1890 – ] (200527011), v1
- [1890 – ] (200527012), v1
- [1890 – ] (200527013), v1
- [1890 – ] (200527014), v1
- [1890 – ] (200527015), v1
- [1890 – ] (200527016), v1
- [1890 – ] (200527017), v1
- [1890 – ] (200527018), v1
- [1890 – ] (200527019), v1
Nodes (21-40 of 237)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |