Loading...
Changeset: 141013
Columbia SC Edits
Closed by StarDustySky
Tags
changesets_count | 198 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | OpenStreetMap (Standard) |
locale | en-US |
Discussion
Ways (1-20 of 65)
- Little Red Schoolhouse [1893 – ] (200513897), v2
- [1786 – ] (200536913), v2
- Elmwood Avenue [1888 – 1893] (200540380), v1
- Roberts Street [1888 – 1893] (200540381), v1
- Blanding Street [1888 – 1893] (200540382), v1
- Gist Street [1888 – 1893] (200540383), v1
- Pendleton Street [1888 – 1893] (200540384), v1
- Pickens Street [1888 – 1893] (200540385), v1
- Lumber Street [1888 – 1893] (200540386), v1
- Richland Street [1888 – 1893] (200540387), v1
- Harden Street [1888 – 1893] (200540388), v1
- Senate Street [1888 – 1893] (200540389), v1
- Pickens Street [1888 – 1893] (200540390), v1
- Lower Street [1888 – 1893] (200540391), v1
- Pulaski Street [1888 – 1893] (200540392), v1
- Rice Street [1888 – 1893] (200540393), v1
- Assembly Street [1888 – 1893] (200540394), v1
- Assembly Street [1888 – 1893] (200540395), v1
- Wheat Street [1888 – 1893] (200540396), v1
- Huger Street [1888 – 1893] (200540397), v1
Nodes (1-20 of 359)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |