Loading...
Changeset: 141904
Columbia SC Edits
Closed by StarDustySky
Tags
changesets_count | 319 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Custom (https://mapwarper.net/maps/tile/49743/{z}/{x}/{y}.png );.kml data file |
locale | en-US |
warnings:crossing_ways:building-highway | 3 |
Discussion
Ways (41-60 of 72)
- Washington Street [1903 – 1910] (200562575), v1
- Lady Street [1903 – 1910] (200562576), v1
- Senate Street [1903 – 1910] (200562577), v1
- College Street [1903 – 1910] (200562578), v1
- Green Street [1903 – 1910] (200562579), v1
- Divine Street [1903 – 1910] (200562580), v1
- Blossom Street [1903 – 1910] (200562581), v1
- Wheat Street [1903 – 1910] (200562582), v1
- Rice Street [1903 – 1910] (200562583), v1
- Tobacco Street [1903 – 1910] (200562584), v1
- Indigo Street [1903 – 1910] (200562585), v1
- Laurens Street [1903 – 1910] (200562586), v1
- Gregg Street [1903 – 1910] (200562587), v1
- Barnwell Street [1903 – 1910] (200562588), v1
- Henderson Street [1903 – 1910] (200562589), v1
- Henderson Street [1903 – 1910] (200562590), v1
- Pickens Street [1903 – 1910] (200562591), v1
- Marion Street [1903 – 1910] (200562592), v1
- Sumter Street [1903 – 1910] (200562593), v1
- Sumter Street [1903 – 1910] (200562594), v1
Nodes (1-20 of 449)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |