Loading...
Changeset: 144553
SNCV/NMVB Group Namur adding tram lines
Closed by flha127
Tags
created_by | JOSM/1.5 (19207 en) |
---|
Discussion
Ways (9)
Relations (15)
- [1953-1958]68 [1953 – 1958] (2751256), v24
- [1934-1953] 8 [1934 – 1953] (2832048), v11
- [1929-1934] 8 [1929 – 1934] (2832050), v11
- [1918-1928] 8 [1918 – 1928] (2832051), v6
- [1928-1929] 8 [1928 – 1929] (2832052), v9
- [1929-1934] 2 [1929 – 1934] (2832054), v10
- [1918-1928] 2 [1918 – 1928] (2832055), v8
- [1934-1940] 2 [1934 – 1940] (2832056), v11
- 1899-1909 ∅ [1899 – 1909] (2832105), v3
- 1909-1955 E [1909 – 1955] (2832112), v4
- [1937-1953] 9 [1937 – 1953] (2832115), v4
- [1899-1929] 539/1 [1899 – 1929] (2832116), v4
- [1929-1937] 539/1 [1929 – 1937] (2832117), v4
- [1928-1929] 2 [1928 – 1929] (2832123), v6
- [1860 – 1929] (2832277), v3
Nodes (1-20 of 32)
- 1
- 2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |