Loading...
Changeset: 147238
Columbia SC Edits
Closed by StarDustySky
Tags
changesets_count | 707 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Bing Maps Aerial;Custom (https://mapwarper.net/maps/tile/49743/{z}/{x}/{y}.png ) |
locale | en-US |
Discussion
Ways (21-33 of 33)
- 1
- 2
- Evangelist Church [1880 – 1910] (200550780), v4
- Main Street M.E. Church [1904 – 1910] (200551412), v3
- Church of Christ [1900 – 1910] (200560844), v3
- Sanctified Baptist Church [1899 – 1910] (200560846), v2
- Bethel African Methodist Episcopal Church [1891 – 1920] (200576233), v4
- 2nd Presbyterian Church Sunday School [1904 – 1910] (200638247), v2
- Washington Street United Methodist Church [1901 – ] (200646166), v2
- [1902 – ] (200655463), v1
- [1870 – 1910] (200655464), v1
- [1870 – 1910] (200655465), v1
- [1870 – 1910] (200655466), v1
- Sunday School [1890 – 1910] (200655467), v1
- Ebenezer Lutheran Cemetary [1870 – 1910] (200655468), v1
Nodes (1-20 of 88)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |