Loading...
Changeset: 148585
Extended Santa Barbara Co. into the Pacific Ocean
Closed by Minh Nguyen
Tags
changesets_count | 1093 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | The National Map Topographic |
locale | en-US |
warnings:mismatched_dates:date | 19 |
warnings:missing_start_date | 1 |
Discussion
Ways (8)
Relations (1-20 of 31)
- 1
- 2
- California (1959-) [1959 – ] (2692754), v33
- California (1850-1959) [1850 – 1959] (2692755), v30
- Mexican Cession (1848-50) [1848 – 1850] (2692794), v24
- Mexico 1810-1821) [1810 – 1821] (2692907), v45
- Mexico (1821-36) [1823 – 1836] (2692908), v46
- Mexico (1836-48) [1836 – 1840] (2692909), v39
- Santa Barbara County (1873-) [1873 – ] (2772333), v2
- Santa Barbara County (1854-1872) [1854 – 1872] (2772334), v2
- Santa Barbara County (1852-1854) [1852 – 1854] (2772335), v2
- Santa Barbara County (1851-1852) [1851 – 1852] (2772336), v2
- Santa Barbara County (1850-1851) [1850 – 1851] (2772337), v2
- Santa Barbara County (1850-1850) [1850] (2772338), v2
- Santa Barbara County [1850 – ] (2790787), v3
- Pacific Time Zone [1999 – ] (2798677), v17
- Pacific Time Zone [1983 – 1999] (2798716), v16
- Pacific Time Zone [1969 – 1983] (2798776), v17
- Pacific Time Zone [1968 – 1969] (2798852), v16
- Pacific Time Zone [1969] (2798858), v16
- Pacific Time Zone [1950 – 1968] (2798866), v14
- Pacific Time Zone [1923 – 1950] (2798875), v14
Nodes (3)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |