Loading...
Changeset: 150092
added tentative start_date to a few sections of railway line and a fixme to numerous others without start_date tags
Closed by Alphathon
Tags
created_by | JOSM/1.5 (18822 en_GB) |
---|---|
source | Wikipedia |
Discussion
Ways (1-20 of 299)
- [ – 2018] (198190614), v4
- [ – 2018] (198190615), v4
- [ – 2018] (198190616), v4
- [ – 1995] (198190752), v3
- [ – 2018] (198190755), v4
- [ – 2018] (198190756), v4
- [ – 2018] (198190757), v6
- Schwarzbachviadukt [ – 2018] (198190758), v6
- [ – 2018] (198190759), v5
- [ – 2018] (198190760), v4
- [ – 2018] (198190761), v4
- 198278293, v3
- Draisinenstrecke (198279867), v2
- Draisinenstrecke Gleis 4 (198279889), v2
- [ – 2019] (198543680), v2
- [ – 2019] (198543681), v2
- [ – 2019] (198543682), v2
- [ – 2019] (198543683), v2
- [ – 2019] (198543684), v2
- [ – 2019] (198543685), v2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |