Loading...
Changeset: 151900
Somerset County municipalities
Closed by BMACS001
Tags
created_by | JOSM/1.5 (19265 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
Relations (81-100 of 146)
- Raritan (1868-1927) [1868 – 1927] (2842467), v1
- Peapack and Gladstone [1912 – ] (2842468), v1
- North Plainfield Township (1926-1932) [1926 – 1932] (2842469), v1
- North Plainfield Township (1885-1926) [1885 – 1926] (2842470), v1
- North Plainfield Township (1876-1885) [1876 – 1885] (2842471), v1
- Somerset County (1876-1878) [1876 – 1878] (2842472), v1
- North Plainfield Township (1872-1876) [1872 – 1876] (2842473), v1
- North Plainfield [1885 – ] (2842474), v1
- Northern Precinct (1749-1760) [1749 – 1760] (2842475), v1
- Northern Precinct (1745-1749) [1745 – 1749] (2842476), v1
- Montgomery Township (1889-) [1889 – ] (2842477), v1
- Montgomery Township (1838-1889) [1838 – 1889] (2842478), v1
- Montgomery Township (1798-1838) [1798 – 1838] (2842479), v1
- Millstone [1894 – ] (2842480), v1
- Manville [1929 – ] (2842481), v1
- Hillsborough Township (1929-) [1929 – ] (2842482), v1
- Hillsborough Township (1894-1929) [1894 – 1929] (2842483), v1
- Hillsborough Township (1771-1894) [1771 – 1894] (2842484), v1
- Green Brook Township [1932 – ] (2842485), v1
- Franklin Township (1949-) [1949 – ] (2842486), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |