Loading...
Changeset: 152190
added places, logging railroads in northern MI using USGS 3DEP, USGS Topo, Wikipedia for dates
Closed by Skunkman56
Tags
changesets_count | 1908 |
---|---|
created_by | iD 2.29.0-dev |
hashtags | #local-Michigan;#rail |
host | https://www.openhistoricalmap.org/edit |
imagery_used | USGS Topographic Maps;USGS 3D Elevation Program;OpenStreetMap (Standard) |
locale | en-US |
source:name | USGS 3DEP, USPS, USGS Topo |
Discussion
Ways (12)
- Eben Junction Branch [1901 – 1960] (198761358), v2
- Eben Junction Branch [1901 – 1960] (198761362), v2
- Eben Junction Branch [1901 – 1960] (198761363), v2
- Eben Junction Branch [1901 – 1960] (198761368), v2
- Eben Junction Branch [1901 – 1960] (198761369), v2
- Duluth South Shore and Atlantic Railway [1881 – 2001] (199261394), v2
- Eben Junction Branch [1901 – 1960] (200733277), v1
- Eben Junction Branch [1901 – 1960] (200733278), v1
- [1900 – 1901] (200733279), v1
- [1900 – 1901] (200733280), v1
- [1900 – 1901] (200733281), v1
- [1900 – 1901] (200733282), v1
Nodes (81-100 of 111)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |