Loading...
Changeset: 152302
Sussex County municipalities
Closed by BMACS001
Tags
created_by | JOSM/1.5 (19265 en_GB) |
---|---|
source | The Story of NJ's Civil Boundaries, Local Geohistory Project, TIGER |
Discussion
Relations (101-120 of 138)
- Hardyston Township (1793-1845) [1793 – 1845] (2845397), v1
- Hardyston Township (1762-1793) [1762 – 1793] (2845398), v1
- Hampton Township (1991-) [1991 – ] (2845399), v1
- Hampton Township (1973-1991) [1973 – 1991] (2845400), v1
- Hampton Township (1904-1973) [1904 – 1973] (2845401), v1
- Hampton Township (1864-1904) [1864 – 1904] (2845402), v1
- Hamburg (1981-) [1981 – ] (2845403), v1
- Hamburg (1920-1981) [1920 – 1981] (2845404), v1
- Green Township (1904-) [1904 – ] (2845405), v1
- Green Township (1853-1904) [1853 – 1904] (2845406), v1
- Green Township (1829-1853) [1829 – 1853] (2845407), v1
- Green Township (1824-1829) [1824 – 1829] (2845408), v1
- Fredon Township (1981-) [1981 – ] (2845409), v1
- Fredon Township (1920-1981) [1920 – 1981] (2845410), v1
- Fredon Township (1904-1920) [1904 – 1920] (2845411), v1
- Franklin [1913 – ] (2845412), v1
- Frankford Township (1951-) [1951 – ] (2845413), v1
- Frankford Township (1898-1951) [1898 – 1951] (2845414), v1
- Frankford Township (1845-1898) [1845 – 1898] (2845415), v1
- Frankford Township (1834-1845) [1834 – 1845] (2845416), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |