Loading...
Changeset: 153433
(no comment)
Closed by Myrra
Tags
created_by | JOSM/1.5 (18869 de) |
---|
Discussion
Ways (1-20 of 27)
- 1
- 2
Relations (241-260 of 391)
- 2303 Gettorf (1962-1975) [1962 – 1975] (2743714), v2
- 2302 Flintbek (1962-1976) [1962 – 1976] (2743715), v3
- 2301 (1963-1970) [1963 – 1970] (2743716), v5
- 2313 Raisdorf (1980-1993) [1980 – 1993] (2743717), v2
- 2301 (1976-1985) [1976 – 1985] (2743718), v5
- 2333 (1962-1993) [1962 – 1993] (2743788), v3
- 2332 Rieseby (-1993) [1967 – 1993] (2743793), v4
- 2330 Eckernförde (1962-1993) [1962 – 1993] (2743795), v3
- 2051 (1984-1993) [1984 – 1993] (2744074), v2
- 2050 Hamburg-Bergedorf (1984-1993) [1984 – 1993] (2744075), v3
- 2051 (1971-1976) [1971 – 1976] (2744076), v3
- 2000 Hamburg (1974-1993) [1974 – 1993] (2744077), v2
- 205 Hamburg-Bergedorf (1974-1993) [1974 – 1993] (2744078), v6
- 2806 Oyten (1982-1993) [1982 – 1993] (2744195), v4
- 2805 Stuhr (1974-1993) [1974 – 1993] (2744196), v4
- 2803 Weyhe (1974-) [1974 – ] (2744198), v3
- 2807 Achim (1962-1972) [1962 – 1972] (2744200), v4
- 2819 Thedinghausen (1990-1993) [1990 – 1993] (2744211), v6
- 2832 Twistringen (1989-1993) [1989 – 1993] (2744212), v6
- 2830 Bassum (1990-1993) [1990 – 1993] (2744213), v3
Nodes (1-20 of 28)
- 1
- 2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |