Loading...
Changeset: 156422
(no comment)
Closed by Myrra
Tags
created_by | JOSM/1.5 (19277 en) |
---|
Discussion
Ways (1-20 of 34)
- 1
- 2
Relations (1-20 of 33)
- 1
- 2
- Herzogtum Bremen (1648-1679) [1648 – 1679] (2695278), v32
- OPD Hannover (1850-1892) [1850 – 1892] (2697588), v13
- Bauerschaft Grasdorf (1793-1968) [1793 – 1968] (2697944), v4
- 2802 Ottersberg (1975-1993) [1975 – 1993] (2743619), v9
- 2816 Kirchlinteln (1985-1993) [1985 – 1993] (2743641), v6
- 2812 Hoya (1981-1993) [1981 – 1993] (2743642), v3
- 3092 Hoya (1962-1972) [1962 – 1972] (2743643), v3
- 3091 (1962-1977) [1962 – 1977] (2743646), v11
- 3095 Langwedel (1962-1977) [1962 – 1977] (2743647), v4
- 2815 Langwedel (1978-1993) [1978 – 1993] (2743648), v8
- 2813 Eystrup (1983-1993) [1983 – 1993] (2743649), v5
- 280 Bremen (1962-1993) [1962 – 1993] (2744201), v19
- 2811 (1981-1993) [1981 – 1993] (2744207), v7
- 30 Hannover (1978-1993) [1978 – 1993] (2744309), v18
- W-3 (1962-1978) [1962 – 1978] (2750905), v31
- Achim (1885-1932) [1885 – 1932] (2794699), v6
- Verden (1885-1932) [1885 – 1932] (2794913), v6
- Amt Achim (1859-1885) [1859 – 1885] (2794914), v5
- 2801 (1962-1975) [1962 – 1975] (2798602), v7
- Posthausen (1968-1972 [1968 – 1972] (2800573), v3
Nodes (121-140 of 437)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |