Loading...
Changeset: 159502
added Melilla to Spanish Empire
Closed by CharliePlett
Tags
created_by | JOSM/1.5 (19253 en) |
---|---|
source | OpenStreetMap Carto (Standard) |
Discussion
Ways (3)
Relations (1-20 of 109)
- Imperium Romanum (106-114) [106 – 114] (2684681), v112
- Imperium Romanum Occidentale [395 – 407] (2800647), v36
- ٱلْخِلَافَة ٱلْأُمَوِيَّة [661 – 750] (2820428), v10
- Melilla [1956 – ] (2848388), v3
- Imperio Español (1494-1496) [1494 – 1496] (2848496), v5
- Imperio Español (1502-1513) [1502 – 1513] (2848497), v5
- Imperio Español (1513-1519) [1513 – 1519] (2848498), v5
- Imperio Español (1519-1521) [1519 – 1521] (2848499), v7
- Imperio Español [1492 – 1898] (2848500), v9
- Imperio Español (1821-1821-07) [1821] (2848518), v7
- Imperio Español (1795-1797) [1795 – 1797] (2848519), v8
- Imperio Español (1784-1786) [1784 – 1786] (2848520), v9
- Imperio Español (1786-1795) [1786 – 1795] (2848521), v9
- Imperio Español (1783-1784) [1783 – 1784] (2848522), v9
- Imperio Español (1782-1783) [1782 – 1783] (2848523), v9
- Imperio Español (1767-1782) [1767 – 1782] (2848524), v9
- Imperio Español (1762-1763) [1762 – 1763] (2848525), v9
- Imperio Español (1809-1810) [1809 – 1810] (2848526), v10
- Imperio Español (1803-1809) [1803 – 1809] (2848527), v10
- Imperio Español (1763-1767) [1763 – 1767] (2848528), v9
Nodes (41-60 of 67)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |