Loading...
Changeset: 159972
Adding Florida towns
Closed by TZLNCTV
Tags
changesets_count | 4455 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Esri World Imagery (Clarity) Beta |
locale | en-US |
warnings:crossing_ways:highway-railway | 2 |
warnings:disconnected_way:highway | 1 |
Discussion
Ways (1-20 of 22)
- 1
- 2
- Jacksonville & Atlantic Railroad [1885 – ] (200680825), v4
- 7th Street [1925 – ] (200868999), v1
- 5th Street [1925 – ] (200869000), v1
- 4th Street [1925 – ] (200869001), v1
- 3rd Street [1925 – ] (200869002), v1
- 2nd Street [1925 – ] (200869003), v1
- 1st Street [1925 – ] (200869004), v1
- [1925 – ] (200869005), v1
- East Street [1925 – ] (200869006), v1
- West Street [1925 – ] (200869007), v1
- Sans Pareil Street [1925 – ] (200869008), v1
- Pemberton Street [1925 – ] (200869009), v1
- Center Street [1925 – ] (200869010), v1
- [1925 – ] (200869011), v1
- [1925 – ] (200869012), v1
- 6th Street [1925 – ] (200869013), v1
- 8th Street [1925 – ] (200869014), v1
- 9th Street [1925 – ] (200869015), v1
- 10th Street [1925 – ] (200869016), v1
- 11th Street [1925 – ] (200869017), v1
Nodes (41-60 of 69)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |