Loading...
Changeset: 161530
Rumia Janowo - zabudowa ul. Dębogórska
Closed by joenjoyer
Tags
changesets_count | 44 |
---|---|
created_by | iD 2.29.0-dev |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Geoportal 2: Orthophotomap (latest aerial imagery) (WMTS);Geoportal 2: Granice działek;Geoportal 2: Ewidencja budynków WMS;Geoportal 2: High Resolution Orthophotomap (archival imagery) (WMS) |
locale | pl |
Discussion
Ways (61-80 of 91)
- [1930 – ] (200886153), v1
- [1930 – ] (200886154), v1
- [1930 – 1980] (200886155), v1
- [1945 – ] (200886156), v1
- [1938 – 1965] (200886157), v1
- [ – 1950] (200886158), v1
- [1245 – 1950] (200886159), v1
- [1930 – ] (200886160), v1
- [1930 – ] (200886161), v1
- [1930 – ] (200886162), v1
- [1930 – 1960] (200886163), v1
- [1935 – ] (200886164), v1
- [1935 – ] (200886165), v1
- [1935 – ] (200886166), v1
- [1935 – ] (200886167), v1
- [1935 – ] (200886168), v1
- [1930 – ] (200886169), v1
- [1935 – ] (200886170), v1
- [1935 – ] (200886171), v1
- [1920 – ] (200886172), v1
Relations (2)
Nodes (1-20 of 340)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |