Loading...
Changeset: 161950
Marchienne-au-Pont streets and tram tracks
Closed by flha127
Tags
created_by | JOSM/1.5 (19207 en) |
---|
Discussion
Relations (1-20 of 29)
- 1
- 2
- [1907-1914] 424A Haine-Saint-Pierre Souterrain - Manage Station-État [1907 – 1914] (2699668), v11
- [1907-1910] 469B Liège Place Saint-Lambert - Tilleur Station Nord-Belge [1907 – 1910] (2736533), v38
- [1905-1936] 460/2 [1905 – 1936] (2736777), v9
- [1906-1908] 460/1 [1906 – 1908] (2736786), v21
- [1906-1906] 460/1 [1906] (2736787), v17
- [1908-1933] 460/1 [1908 – 1933] (2736798), v23
- [1907-1930] 50 Liège Place Saint-Lambert - Rocourt Station-État [1905] (2737677), v12
- [1908-1932] 467/1 [1908 – 1932] (2737756), v17
- [1906-1918] V Lille Buisson - Lille Place Catinat [1906 – 1918] (2741788), v5
- [1906-1919] 407/1 [1906 – 1919] (2748997), v14
- [1907-1913] Eugies - Pâturages [1907 – 1913] (2748999), v9
- [1906-1918] 403 [1906 – 1918] (2796048), v10
- [1907-1936] 395 [1907 – 1936] (2815006), v7
- [1907-1908] 393 [1907 – 1908] (2815008), v6
- [1908-1909] 393 [1908 – 1909] (2815012), v7
- [1906-1920] 407/2 [1906 – 1919] (2815025), v3
- [1906-1932] 363/1 [1906 – 1932] (2817547), v12
- [1905-1940] 366 [1905 – 1940] (2822690), v6
- [1908-1913] 338 [1908 – 1913] (2826278), v10
- [1909-1909] 5 [1909] (2832324), v4
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |