Loading...
Changeset: 162901
Cleaned up boundary
Closed by Alphathon
Tags
created_by | JOSM/1.5 (19277 en_GB) |
---|
Discussion
Ways (11)
Relations (61-73 of 73)
- Steiermark (1803-um 1850) [1803 – 1850] (2799843), v11
- Brucker Kreis (1848-1868) [1848 – 1868] (2799846), v5
- Judenburger Kreis [1760 – 1848] (2799848), v4
- Tirol (1859-1861) [1859 – 1861] (2799957), v28
- Cisleithanien (1902-1918) [1902 – 1918] (2800273), v73
- 89 (1962-1993) [1962 – 1993] (2804060), v6
- Österreich ob der Enns (1809-1816) [1809 – 1816] (2806828), v5
- Kaisertum Österreich (1845-1846) [1845 – 1846] (2806951), v47
- Österreichischer Reichskreis (1805-1806) [1805 – 1806] (2830448), v25
- European Union (1993-1994) [1993 – 1994] (2835890), v35
- Kaisertum Österreich (1850-1852) [1850 – 1852] (2852314), v6
- Bayern (1819-1852) [1819 – 1852] (2852315), v6
- Traunkreis (1816-1850) [1816 – 1850] (2852585), v2
Nodes (1-20 of 25)
- 1
- 2
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |