Loading...
Changeset: 162958
(no comment)
Closed by Myrra
Tags
created_by | JOSM/1.5 (19277 de) |
---|
Discussion
Ways (1-20 of 76)
Relations (41-60 of 65)
- Großherzogtum Berg (1810-1813) [1810 – 1813] (2835455), v5
- Königreich Preußen (1805-1807) [1805 – 1807] (2835457), v21
- Brandenburg-Preußen (1631-1648) [1631 – 1648] (2839760), v9
- Brandenburg-Preußen (1631-1648) [1631 – 1648] (2839761), v9
- Grafschaft Mark (1614-1631) [1614 – 1631] (2839762), v3
- 47 Hamm (1962-1993) [1962 – 1993] (2852194), v2
- 471 Lüdinghausen (1962-1993) [1962 – 1993] (2852642), v1
- 4710 Lüdinghausen (1971-1993) [1971 – 1993] (2852643), v1
- 4716 Olfen (1971-1993) [1971 – 1993] (2852644), v1
- 4714 Selm (1971-1993) [1971 – 1993] (2852645), v1
- 4711 (1971-1993) [1971 – 1993] (2852646), v1
- 4715 Ascheberg (1971-1993) [1971 – 1993] (2852647), v1
- 4701 (1971-1993) [1971 – 1993] (2852648), v1
- 4700 Hamm (1971-1993) [1971 – 1993] (2852649), v1
- 4705 Pelkuml (1971-1993) [1971 – 1993] (2852650), v1
- 4713 Böckum-Hövel (1971-1993) [1971 – 1993] (2852651), v1
- 4702 Heessen (1971-1993) [1971 – 1993] (2852652), v1
- 4712 Werne (1971-1993) [1971 – 1993] (2852653), v1
- 4750 Unna (1971-1993) [1971 – 1993] (2852654), v1
- 4755 Holzwickede (1971-1993) [1971 – 1993] (2852655), v1
Nodes (1-20 of 814)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |