Loading...
Changeset: 163107
Huntington Drive Pacific Electric tracks and stops
Closed by flha127
Tags
created_by | JOSM/1.5 (19207 en) |
---|
Discussion
Ways (11)
Relations (2)
Nodes (1-20 of 30)
- 1
- 2
- [1890 – 1951] (2130340742), v2
- [1890 – 1951] (2130340743), v2
- [1890 – 1951] (2130340744), v2
- [1890 – 1951] (2130340745), v2
- [1890 – 1951] (2130342392), v2
- [1890 – 1951] (2130342393), v2
- [1890 – 1951] (2130342394), v2
- [1890 – 1951] (2130342395), v2
- Huntington Drive & Marguerita Avenue [1890 – 1951] (2130348706), v4
- [1890 – 1951] (2130348769), v3
- [1890 – 1951] (2130348770), v3
- [1890 – 1951] (2130348771), v3
- [1890 – 1951] (2130348772), v3
- [1890 – 1951] (2130348776), v3
- [1890 – 1951] (2130348777), v3
- [1890 – 1951] (2130348778), v3
- [1890 – 1951] (2130348781), v3
- [1890 – 1951] (2130348782), v3
- [1890 – 1951] (2130348783), v3
- [1890 – 1951] (2130348784), v3
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |