Loading...
Changeset: 165946
Some things in the south of Israel
Closed by UltraWorlds
Tags
created_by | JOSM/1.5 (19369 en) |
---|---|
source | OpenStreetMap Carto (Standard); Esri World Imagery |
Discussion
Ways (161-180 of 197)
- [2020 – ] (200919280), v1
- 90 [1968 – 2019] (200919281), v1
- 90 [1968 – ] (200919282), v1
- [2020 – ] (200919283), v1
- [2020 – ] (200919284), v1
- [2020 – ] (200919285), v1
- [1992 – ] (200919286), v1
- [1992 – 2022] (200919287), v1
- [1992 – ] (200919288), v1
- [1992 – ] (200919289), v1
- [1992 – ] (200919290), v1
- [1992 – ] (200919291), v1
- הנסיכה [1992 – ] (200919292), v1
- 90 [1968 – 1982] (200919293), v1
- [2020 – ] (200919294), v1
- [1982 – ] (200919295), v1
- 90 [1968 – 1982] (200919296), v1
- 90 [1968 – ] (200919297), v1
- [ – 1967] (200919298), v1
- [1982 – ] (200919299), v1
Nodes (1-20 of 1681)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |