Loading...
Changeset: 166522
Added some roads in Italy
Closed by fedc
Tags
changesets_count | 3745 |
---|---|
created_by | iD 2.29.3 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | OpenStreetMap (Standard);Esri World Imagery (Clarity) Beta |
locale | de |
resolved:crossing_ways:highway-highway | 2 |
resolved:disconnected_way:highway | 3 |
resolved:mismatched_geometry:line_as_vertex | 1 |
resolved:missing_start_date | 1 |
warnings:crossing_ways:highway-highway | 7 |
warnings:disconnected_way:highway | 2 |
warnings:invalid_format:date | 29 |
warnings:missing_start_date | 1 |
Discussion
Ways (1-20 of 71)
- [1829 – ] (198742269), v3
- Tangenziale est esterna di Milano [2015 – ] (199905863), v3
- Tangenziale est esterna di Milano [2015 – ] (199905866), v3
- [2015 – ] (200880690), v2
- [1829 – ] (200903839), v2
- [1829 – ] (200903868), v2
- [2015 – ] (200903890), v2
- [1829 – ] (200903918), v2
- [1829 – 2016] (200903920), v2
- [2015 – ] (200926795), v1
- [2015 – ] (200926796), v1
- [2015 – ] (200926797), v1
- [2015 – ] (200926798), v1
- [2015 – ] (200926799), v1
- [2015 – ] (200926800), v1
- [2015 – ] (200926801), v1
- [2015 – ] (200926802), v1
- [2015 – ] (200926803), v1
- [2015 – ] (200926804), v1
- [1829 – ] (200926805), v1
Nodes (61-80 of 535)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |