Loading...
Changeset: 167727
Road 2
Closed by UltraWorlds
Tags
created_by | JOSM/1.5 (19369 en) |
---|---|
source | OpenStreetMap Carto (Standard); Esri World Imagery |
Discussion
Ways (21-40 of 41)
- [1969 – ] (200937412), v1
- [1969 – ] (200937413), v1
- [1969 – ] (200937414), v1
- [1969 – ] (200937415), v1
- [1969 – ] (200937416), v1
- [1969 – ] (200937417), v1
- [1969 – ] (200937418), v1
- [1969 – ] (200937419), v1
- [1969 – ] (200937420), v1
- [1969 – ] (200937421), v1
- [1969 – ] (200937422), v1
- [1969 – ] (200937423), v1
- [1969 – ] (200937424), v1
- [1969 – ] (200937425), v1
- [1969 – ] (200937426), v1
- [1969 – ] (200937427), v1
- [1969 – ] (200937428), v1
- [1969 – ] (200937429), v1
- [1969 – ] (200937430), v1
- [1969] (200937431), v1
Nodes (1-20 of 521)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |