Loading...
Changeset: 167893
tagging a bunch of relations with needs for... additional tagging!
Closed by jeffmeyer
Tags
created_by | JOSM/1.5 (19369 en) |
---|---|
source | qa |
Discussion
Ways (15)
200847173, v2- Marettimo 3.2NM offshore line for empires and large area relations (200908547), v3
- Panarea 3.2NM offshore line for empires and large area relations (200908550), v4
- Filicudi 3.2NM offshore line for empires and large area relations (200908551), v3
- Ustica 3.2NM offshore line for empires and large area relations (200908553), v3
- Alicudi 3.2NM offshore line for empires and large area relations (200908554), v3
- Lipari 3.2NM offshore line for empires and large area relations (200908555), v3
- Stromboli 3.2NM offshore line for empires and large area relations (200908565), v3
- Marettimo 3NM offshore line for empires and large area relations (200909986), v4
- Ustica 3NM offshore line for empires and large area relations (200909991), v4
- Alicudi 3NM offshore line for empires and large area relations (200909992), v4
- Stromboli 3NM offshore line for empires and large area relations (200909996), v4
- Panarea 3NM offshore line for empires and large area relations (200909997), v4
- Filicudi 3NM offshore line for empires and large area relations (200909998), v4
- Lipari 3NM offshore line for empires and large area relations (200909999), v4
Relations (1301-1320 of 4936)
- France [1945 – 1947] (2696301), v97
- Lombardo-Venetien (1859-1866) [1859 – 1866] (2696305), v50
- Grand Duchy of Lithuania (1569-1772) [1569 – 1772] (2696308), v40
- Korona Królestwa Polskiego (1569-1772) [1569 – 1772] (2696309), v76
- Starostei Draheim (1668-1781) [1668 – 1781] (2696310), v5
- Regierungsbezirk Chemnitz/Erzgebirge (1939-1943) [1939 – 1943] (2696313), v6
- Kreishauptmannschaft Chemnitz (1900-1939) [1900 – 1939] (2696314), v6
- Kreishauptmannschaft Zwickau (1900-1939) [1900 – 1939] (2696315), v6
- Amtshauptmannschaft Oelsnitz (1874-1939) [1874 – 1939] (2696317), v4
- Kreishauptmannschaft Zwickau (1874-1900) [1874 – 1900] (2696318), v9
- Auerbach (1939-1952) [1939 – 1952] (2696319), v2
- Amtshauptmannschaft Auerbach (1874-1939) [1874 – 1939] (2696320), v2
- Stato Libero di Fiume (1920-1924) [1920 – 1924] (2696321), v20
- Fiume város és területe (1868-1918) [1868 – 1918] (2696322), v14
- Italia (1940-1941) [1940 – 1941] (2696324), v90
- Italia (1920-1924) [1920 – 1924] (2696325), v88
- Oberpostdirektion Gumbinnen (1930-1945) [1930 – 1945] (2696326), v12
- Oberpostdirektion Gumbinnen (1920-1930) [1920 – 1930] (2696327), v13
- Oberpostdirektion Gumbinnen (1901-1920) [1850 – 1901] (2696328), v17
- Oberpostdirektion Gumbinnen (1850-1901) [1850 – 1901] (2696329), v16
Nodes (1-20 of 61)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |