Loading...
Changeset: 170138
Stara Rumia - zabudowa
Closed by joenjoyer
Tags
changesets_count | 50 |
---|---|
created_by | iD 2.29.3 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Geoportal 2: Orthophotomap (latest aerial imagery) (WMTS);Geoportal 2: Granice działek;Geoportal 2: Ewidencja budynków WMS |
locale | pl |
warnings:missing_start_date | 1 |
Discussion
Ways (1-20 of 84)
- 200709335, v3
- [1918 – ] (200709343), v3
- [1223 – ] (200709344), v3
- [ – 1960] (200796960), v3
- 200796961, v5
- [1900 – 1942] (200814121), v3
- [1939 – 1969] (200814122), v2
- [1820 – 1939] (200814123), v2
- [1917 – ] (200814126), v2
- 200814128, v2
- [1918 – ] (200816640), v2
- [1920 – 1940] (200980608), v1
- [1890 – 1940] (200980609), v1
- [1880 – 1943] (200980610), v1
- [1880 – 1943] (200980611), v1
- [1880 – 1943] (200980612), v1
- [1880 – 1940] (200980613), v1
- [1940 – ] (200980614), v1
- [1890 – 1942] (200980615), v1
- [1900 – 1942] (200980616), v1
Nodes (1-20 of 414)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |