Loading...
Changeset: 172347
Added new tramway relation in Italy
Closed by fedc
Tags
changesets_count | 3980 |
---|---|
created_by | iD 2.29.3 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | OpenStreetMap (Standard) |
locale | de |
resolved:crossing_ways:railway-waterway | 1 |
warnings:crossing_ways:railway-railway | 1 |
Discussion
Ways (3)
Relations (1)
Nodes (9)
- Ponte Mammolo [1879 – 1931] (2134768571), v2
- Cavallari [1879 – 1931] (2134769234), v1
- Settecamini [1879 – 1931] (2134769235), v1
- Santa Sinfarosa [1879 – 1931] (2134769236), v1
- Martellona [1879 – 1931] (2134769237), v1
- Bagni di Tivoli [1879 – 1931] (2134769238), v1
- Villa Adriana [1879 – 1931] (2134769239), v1
- 2134769240, v1
- 2134769241, v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |