Loading...
Changeset: 172649
Adding Nassau County, FL
Closed by TZLNCTV
Tags
changesets_count | 5976 |
---|---|
created_by | iD 2.29.3 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | USGS Topographic Maps;Esri World Imagery (Clarity) Beta |
locale | en-US |
Discussion
Ways (1-20 of 23)
- 1
- 2
- Florida State Road 15 [1945 – ] (200526584), v3
- 3rd Avenue [1925 – ] (201035119), v1
- 1st Avenue [1925 – ] (201035120), v1
- 12th Street [1925 – ] (201035121), v1
- 1st Street [1925 – ] (201035122), v1
- 2nd Avenue [1925 – ] (201035123), v1
- 2nd Street [1925 – ] (201035124), v1
- 3rd Street [1925 – ] (201035125), v1
- 4th Street [1925 – ] (201035126), v1
- 5th Street [1925 – ] (201035127), v1
- 6th Street [1925 – ] (201035128), v1
- 9th Street [1925 – ] (201035129), v1
- 2nd Avenue [1925 – ] (201035130), v1
- 2nd Avenue [1925 – ] (201035131), v1
- 7th Street [1925 – ] (201035132), v1
- [1925 – ] (201035133), v1
- 7th Street [1925 – ] (201035134), v1
- 8th Street [1925 – ] (201035135), v1
- 10th Street [1925 – ] (201035136), v1
- 11th Street [1925 – ] (201035137), v1
Relations (1)
Nodes (1-20 of 58)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |