Loading...
Changeset: 175674
Rumia Janowo, Dębogórze - rowy melioracyjne, korekta Strumienia Krępa, drogi polne
Closed by joenjoyer
Tags
changesets_count | 51 |
---|---|
created_by | iD 2.29.3 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | Custom (https://mapwarper.net/maps/tile/93576/{z}/{x}/{y}.png );Geoportal 2: Granice działek;Geoportal 2: High Resolution Orthophotomap (archival imagery) (WMS) |
locale | pl |
warnings:disconnected_way:highway | 1 |
warnings:missing_start_date | 21 |
Discussion
Ways (61-80 of 104)
- [1890 – 1980] (201068511), v1
- [1890 – 1980] (201068512), v1
- [ – 1980] (201068513), v1
- [ – 1975] (201068514), v1
- 201068515, v1
- [1890 – ] (201068516), v1
- [1890 – 1970] (201068517), v1
- [1890 – 1979] (201068518), v1
- [1890 – 1979] (201068519), v1
- [1890 – 1979] (201068520), v1
- [1890 – 1979] (201068521), v1
- [1890 – 1979] (201068522), v1
- [1890 – 1979] (201068523), v1
- [1890 – 1979] (201068524), v1
- [1890 – 1979] (201068525), v1
- [1890 – 1979] (201068526), v1
- [1890 – 1979] (201068527), v1
- [1890 – 1979] (201068528), v1
- [1900 – 1979] (201068529), v1
- [1890 – 1980] (201068530), v1
Nodes (1-20 of 427)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |