Loading...
Changeset: 17732
Added buildings listed in https://en.wikipedia.org/wiki/National_Register_of_Historic_Places_listings_in_Manhattan_below_14th_Street ; added more modern buildings
Closed by DAH112
Tags
changesets_count | 45 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | MAPNIK;Custom (https://mapwarper.net/maps/tile/54757/{z}/{x}/{y}.png );EsriWorldImagery;EsriWorldImageryClarity |
locale | de |
resolved:crossing_ways:building-building | 203 |
resolved:help_request:fixme_tag | 21 |
warnings:crossing_ways:building-building | 383 |
Discussion
Ways (221-240 of 533)
- [1818 – 1920] (198139550), v4
- [1818 – 1920] (198139551), v4
- Fire Brick Manufactory [1818 – 1920] (198139552), v5
- [1818 – 1920] (198139553), v5
- [1818 – 1920] (198139554), v5
- [1818 – 1920] (198139555), v5
- [1818 – 1920] (198139556), v5
- [1818 – 1920] (198139557), v5
- [1818 – 1920] (198139558), v5
- [1818 – 1920] (198139559), v5
- [1818 – 1920] (198139560), v5
- [1818 – 1920] (198139561), v5
- [1818 – 1920] (198139562), v5
- [1818 – 1920] (198139563), v5
- [1818 – 1920] (198139564), v5
- [1818 – 1920] (198139565), v5
- [1818 – 1920] (198139566), v5
- [1818 – 1920] (198139567), v4
- [1818 – 1920] (198139568), v4
- [1818 – 1920] (198139569), v4
Nodes (1-20 of 1086)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |