Loading...
Changeset: 18048
Fixed start_dates (source: Hooker's Pocket Plan of the City of New York, 1824) around Minetta Creek
Closed by DAH112
Tags
changesets_count | 57 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | MAPNIK;Custom (https://mapwarper.net/maps/tile/13890/{z}/{x}/{y}.png ) |
locale | de |
resolved:crossing_ways:building-building | 64 |
resolved:crossing_ways:building-waterway | 10 |
warnings:crossing_ways:building-building | 53 |
warnings:crossing_ways:building-waterway | 25 |
Discussion
Ways (1301-1320 of 2004)
- [1825 – ] (198148129), v4
- [1825 – ] (198148130), v4
- [1825 – ] (198148131), v4
- [1825 – ] (198148132), v4
- [1825 – ] (198148133), v4
- [1825 – ] (198148134), v4
- [1825 – ] (198148135), v4
- [1825 – ] (198148136), v4
- [1825 – ] (198148137), v4
- [1825 – ] (198148138), v4
- [1825 – ] (198148139), v4
- [1825 – ] (198148140), v4
- [1825 – ] (198148141), v4
- [1825 – ] (198148142), v4
- [1825 – ] (198148143), v4
- [1825 – ] (198148144), v4
- [1825 – ] (198148145), v4
- [1825 – ] (198148146), v4
- [1825 – ] (198148147), v4
- Coal Yard [1825 – ] (198148148), v4
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |