Loading...
Changeset: 181794
add korean names
Closed by hangukhistory
Tags
created_by | JOSM/1.5 (19128 ko) |
---|
Discussion
Relations (21-40 of 59)
- Hochstift Passau [999 – 1803] (2809505), v6
- Freie Reichsstadt Regensburg [1245 – 1803] (2809510), v4
- Hochstift Regensburg [1250 – 1803] (2809511), v3
- Reichskloster Fulda [1221 – 1752] (2809681), v10
- Herzogtum Limburg (1648-1797) [1648 – 1797] (2810096), v10
- Burgundischer Reichskreis (1659-1678) [1659 – 1678] (2810172), v28
- Comté de Namur [981 – 1797] (2812125), v2
- Herzogtum Brabant (1648-1797) [1648 – 1797] (2812126), v2
- Graafschap Vlaanderen (1659-1797) [1659 – 1797] (2812127), v2
- Comté de Hainaut (1659-1797) [1659 – 1797] (2812128), v6
- Barrois non mouvant (1697-1718) [1697 – 1718] (2815081), v9
- Barrois non mouvant (1301-1661) [1301 – 1661] (2815083), v8
- Barrois non mouvant (1718-1766) [1718 – 1766] (2815331), v8
- Barrois non mouvant (1661-1697) [1661 – 1697] (2815357), v6
- Herrschaft Hohenwaldeck [1548 – 1637] (2830490), v3
- Reichsgrafschaft Hohenwaldeck [1637 – 1734] (2830491), v3
- Reichskloster Berchtesgaden [1194 – 1559] (2830494), v4
- Fürstentum Pfalz-Sulzbach (1569-1604) [1569 – 1604] (2830505), v5
- Fürstentum Pfalz-Sulzbach (1614-1742) [1614 – 1742] (2830506), v5
- Brandenburg (1524-1575) [1524 – 1575] (2830611), v10
Nodes (1-20 of 37)
- 1
- 2
- Gft. Ravensberg (Hzm. Berg) [1346 – 1436] (2094759286), v7
- Gft. Ravensberg (Kft. Brandenburg) [1666 – 1701] (2094769675), v6
- Gft. Ravensberg (Kft. Brandenburg) [1614 – 1665] (2094769676), v6
- Saarbrücken [1322 – 1909] (2103812388), v2
- Straßburg [1200 – 1681] (2104140476), v2
- Kurfürstentum Brandenburg [1356 – 1618] (2104274973), v5
- Hzm. Luxemburg (España) [1556 – 1714] (2104341366), v5
- Hzm. Luxemburg (Österreich) [1714 – 1797] (2104341367), v5
- Markgrafschaft Verona [888 – 1151] (2109758498), v3
- Fürstpropstei Berchtesgaden [1559 – 1803] (2118134090), v3
- Erzstift Salzburg [1328 – 1803] (2118134100), v4
- Reichskloster Fulda [1221 – 1752] (2118568088), v3
- Hochbank Spirmont (Limburg) [1648 – 1797] (2118633091), v2
- Hzm. Limburg (España) [1556 – 1714] (2118633257), v4
- Hzm. Limburg (Österreich) [1714 – 1797] (2118633258), v4
- Herzogtum Kärnten [976 – 1035] (2118662701), v3
- Freigrafschaft Burgund (España) [1556 – 1678] (2119120054), v3
- Freigrafschaft Burgund (Habsburg) [1493 – 1556] (2119120055), v3
- Comté de Namur (España) [1556 – 1714] (2119122782), v6
- Comté de Namur [981 – 1556] (2119122783), v5
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |