Loading...
Changeset: 181803
add korean names
Closed by hangukhistory
Tags
created_by | JOSM/1.5 (19128 ko) |
---|
Discussion
Relations (1-20 of 58)
- Birkenfeld (1817-1867) [1817 – 1867] (2690377), v14
- Land Mecklenburg (1934-1937) [1934 – 1937] (2691477), v56
- Oldenburg (1937-1946) [1937 – 1946] (2691492), v41
- Oldenburg (1918-1937) [1918 – 1937] (2691493), v55
- Birkenfeld (1867-1937) [1867 – 1937] (2691494), v13
- Oldenburg (1867-1918) [1867 – 1918] (2691495), v62
- Oldenburg (1854-1867) [1854 – 1867] (2691496), v55
- Oldenburg (1843-1854) [1843 – 1854] (2691500), v55
- Großherzogtum Mecklenburg-Strelitz (1867-1918) [1867 – 1918] (2691965), v30
- Freie und Hansestadt Lübeck (1880er/90er-1937) [1890 – 1937] (2691970), v18
- Großherzogtum Mecklenburg-Schwerin (1867-1900) [1867 – 1900] (2692588), v45
- Herzogtum Sachsen-Lauenburg (1814-1876) [1814 – 1876] (2693615), v31
- Mecklenburg-Vorpommern (1993-) [1993 – ] (2693987), v36
- Freistaat Mecklenburg-Strelitz (1918-1934) [1918 – 1933] (2694119), v23
- Mecklenburg-Vorpommern (1992-1993) [1992 – 1993] (2694640), v34
- Großherzogtum Mecklenburg-Strelitz (1815-1867) [1815 – 1867] (2694810), v23
- Land Mecklenburg (1937-1945) [1937 – 1945] (2694819), v37
- Freistaat Mecklenburg-Schwerin (1918-1934) [1918 – 1933] (2694820), v35
- Mecklenburg [1701 – 1934] (2695020), v38
- Mecklenburg-Vorpommern (1992-1992) [1992] (2695361), v27
Nodes (1-20 of 30)
- 1
- 2
- Grhzm. Oldenburg [1818 – 1867] (2091139961), v6
- Mecklenburg-Vorpommern [1990 – ] (2093418683), v4
- Land Mecklenburg [1934 – 1945] (2093517964), v4
- Mecklenburg-Schwerin [1867 – 1934] (2093517965), v3
- Mecklenburg-Strelitz [1867 – 1933] (2093518112), v3
- Bezirk Schwerin [1952 – 1990] (2093820496), v4
- Bezirk Rostock [1952 – 1990] (2093820509), v4
- Oldenburg [1345 – 1945] (2104140843), v4
- Freistaat Oldenburg [1918 – 1946] (2104261139), v4
- Grhzm. Oldenburg [1867 – 1918] (2104261140), v5
- Fürstentum Lübeck (Oldenburg) [1815 – 1867] (2104385214), v8
- Fürstentum Lübeck (Oldenburg) [1815 – 1867] (2104385216), v7
- Landesteil Birkenfeld (Oldenburg) [1918 – 1937] (2104385217), v2
- Fürstentum Birkenfeld (Oldenburg) [1817 – 1918] (2104385218), v3
- Lübeck [1867 – 1937] (2104385480), v6
- Lübeck [1815 – 1867] (2104385481), v7
- Kreis Herzogtum Lauenburg [1876 – ] (2104539888), v3
- Hzm. Sachsen-Lauenburg / Sachsen-Lauenborg [1814 – 1865] (2118104075), v7
- Hzm. Sachsen-Lauenburg [1865 – 1876] (2118104243), v4
- Hzm. Mecklenburg-Strelitz [1806 – 1815] (2118105362), v3
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |