Loading...
Changeset: 18751
Map arterial roads in Clarksburg–Nutter Fort–Stonewood area
Closed by ssterling
Tags
created_by | JOSM/1.5 (17883 en_GB) |
---|---|
review_requested | yes |
Discussion
Ways (21-40 of 101)
- [1974 – ] (198598425), v1
- [1974 – ] (198598426), v1
- [1974 – ] (198598427), v1
- [1974 – ] (198598428), v1
- [1974 – ] (198598429), v1
- [1974 – ] (198598430), v1
- [1993 – ] (198598431), v1
- [1993 – ] (198598432), v1
- [1993 – ] (198598433), v1
- US 50 [1993 – ] (198598434), v1
- US 50 [1993 – ] (198598435), v1
- US 50 [1993 – ] (198598436), v1
- US 50 [1993 – ] (198598437), v1
- [1993 – ] (198598438), v1
- [1993 – ] (198598439), v1
- [1993 – ] (198598440), v1
- [1993 – ] (198598441), v1
- [1993 – ] (198598442), v1
- US 50 [1993 – ] (198598443), v1
- US 50 [1993 – ] (198598444), v1
Nodes (1-20 of 622)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |