Loading...
Changeset: 19131
AL6 in Brandenburg especially surrounding Berlin
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (1-20 of 94)
Relations (21-37 of 37)
- 1
- 2
- Beeskow-Storkow [1882 – 1950] (2694202), v2
- Stadtkreis Potsdam (1809-1939) [1809 – 1939] (2694274), v1
- Osthavelland (1887-1910) [1887 – 1910] (2694275), v1
- Berlin-Spandau (1920-1945) [1920 – 1945] (2694276), v1
- Stadtkreis Spandau (1910-1920) [1910 – 1920] (2694277), v1
- Stadtkreis Spandau (1887-1910) [1887 – 1910] (2694278), v1
- Stadtkreis Neukölln (1912-1920) [1912 – 1920] (2694279), v1
- Stadtkreis Rixdorf (1899-1912) [1899 – 1912] (2694280), v1
- Stadtkreis Charlottenburg (1877-1920) [1877 – 1920] (2694281), v1
- Stadtkreis Schöneberg (1899-1920) [1899 – 1920] (2694282), v1
- Niederbarnim [1861 – 1908] (2694283), v1
- Oberbarnim (1946-1950) [1946 – 1950] (2694284), v1
- Oberbarnim (1911-1946) [1911 – 1946] (2694285), v1
- Stadtkreis Eberswalde (1911-1950) [1911 – 1950] (2694286), v1
- Oberbarnim (1817-1911) [1817 – 1911] (2694287), v1
- Lebus (1882-1945) [1882 – 1945] (2694288), v1
- Stadtkreis Frankfurt a. O. (1877-1945 [1877 – 1945] (2694289), v1
Nodes (1-20 of 793)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |