Loading...
Changeset: 20038
Midtown Manhattan: fixed start_dates; added modern buildings; added Pennsylvania Station
Closed by DAH112
Tags
changesets_count | 82 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | MAPNIK;Custom (https://mapwarper.net/maps/tile/31212/{z}/{x}/{y}.png );Custom (https://mapwarper.net/maps/tile/19431/{z}/{x}/{y}.png ) |
locale | de |
resolved:crossing_ways:building-building | 206 |
warnings:crossing_ways:building-building | 377 |
warnings:crossing_ways:building-highway | 1 |
warnings:disconnected_way:highway | 1 |
Discussion
Ways (701-720 of 2550)
- [1847 – ] (198110906), v4
- [1847 – ] (198110907), v4
- [1847 – ] (198110908), v4
- [1847 – ] (198110909), v4
- [1847 – 1904] (198111285), v5
- [1847 – 1904] (198111286), v5
- [1847 – 1904] (198111287), v5
- [1847 – 1904] (198111288), v5
- [1847 – 1904] (198111289), v5
- [1847 – 1904] (198111290), v5
- [1847 – 1904] (198111291), v5
- [1847 – 1904] (198111292), v5
- [1847 – 1904] (198111293), v5
- [1847 – 1904] (198111294), v5
- [1847 – 1904] (198111295), v5
- [1847 – 1904] (198111296), v5
- [1847 – 1904] (198111297), v5
- [1847 – 1904] (198111298), v5
- [1847 – 1904] (198111299), v5
- [1847 – 1904] (198111300), v5
Relations (1)
Nodes (1-20 of 311)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |