Loading...
Changeset: 20124
Midtown Manhattan: fixed start_dates; added modern buildings
Closed by DAH112
Tags
changesets_count | 83 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | MAPNIK;Custom (https://mapwarper.net/maps/tile/19431/{z}/{x}/{y}.png ) |
locale | de |
resolved:crossing_ways:building-building | 104 |
resolved:help_request:fixme_tag | 2 |
warnings:crossing_ways:building-building | 211 |
warnings:crossing_ways:building-highway | 1 |
Discussion
Ways (2041-2060 of 2344)
- [1847 – ] (198119191), v4
- [1847 – ] (198119192), v4
- [1847 – ] (198119193), v4
- [1847 – ] (198119194), v4
- [1847 – ] (198119195), v4
- [1847 – ] (198119196), v4
- [1847 – ] (198119197), v4
- [1847 – ] (198119198), v4
- [1847 – ] (198119199), v4
- [1847 – ] (198119200), v4
- [1847 – ] (198119201), v4
- [1847 – ] (198119202), v4
- [1847 – ] (198119203), v4
- [1847 – ] (198119204), v4
- [1847 – ] (198119205), v4
- [1847 – 1925] (198119206), v5
- New York and Harlem Rail Road Depot [1847 – 1925] (198119207), v5
- [1847 – ] (198119209), v4
- [1847 – ] (198119210), v4
- [1847 – ] (198119211), v4
Nodes (1-20 of 463)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |