Loading...
Changeset: 20124
Midtown Manhattan: fixed start_dates; added modern buildings
Closed by DAH112
Tags
changesets_count | 83 |
---|---|
created_by | iD 2.18.5 |
host | https://www.openhistoricalmap.org/edit |
imagery_used | MAPNIK;Custom (https://mapwarper.net/maps/tile/19431/{z}/{x}/{y}.png ) |
locale | de |
resolved:crossing_ways:building-building | 104 |
resolved:help_request:fixme_tag | 2 |
warnings:crossing_ways:building-building | 211 |
warnings:crossing_ways:building-highway | 1 |
Discussion
Ways (821-840 of 2344)
- [1847 – 1909] (198115694), v4
- [1847 – 1909] (198115695), v4
- [1847 – 1909] (198115696), v4
- [1847 – 1909] (198115697), v4
- [1847 – 1909] (198115698), v4
- [1847 – 1909] (198115699), v4
- [1847 – 1909] (198115700), v4
- [1847 – 1909] (198115701), v4
- [1847 – 1909] (198115702), v4
- [1847 – 1909] (198115703), v4
- [1847 – 1909] (198115704), v4
- [1847 – 1909] (198115705), v4
- [1847 – 1909] (198115706), v4
- [1847 – 1909] (198115707), v4
- [1847 – 1909] (198115708), v4
- [1847 – 1909] (198115709), v4
- [1847 – 1909] (198115710), v4
- [1847 – 1909] (198115711), v4
- [1847 – 1909] (198115712), v4
- [1847 – 1909] (198115713), v4
Nodes (1-20 of 463)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |