Loading...
Changeset: 33109
Mott Haven, NYC: deleted end_dates on imported buildings still existing
Closed by DAH112
Tags
changesets_count | 149 |
---|---|
created_by | iD 2.18.5 |
host | https://openhistoricalmap.org/edit |
imagery_used | MAPNIK |
locale | de |
resolved:missing_tag:any | 435 |
Discussion
Ways (1041-1060 of 1386)
- [1990 – ] (198215859), v2
- [1956 – ] (198215860), v2
- [1915 – ] (198215861), v2
- [1951 – ] (198215862), v2
- [1910 – ] (198215863), v2
- [1920 – ] (198215864), v2
- [1974 – ] (198215865), v2
- [1901 – ] (198215867), v2
- [1964 – ] (198215868), v2
- [1931 – ] (198215869), v2
- [1901 – ] (198215870), v2
- [2000 – ] (198215871), v2
- [1910 – ] (198215872), v2
- [1931 – ] (198215873), v2
- [1901 – ] (198215874), v2
- [1931 – ] (198215875), v2
- [2000 – ] (198215876), v2
- [1990 – ] (198215877), v2
- [1974 – ] (198215878), v2
- [1891 – ] (198215880), v2
Relations (12)
Nodes (1-20 of 437)
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |