Loading...
Changeset: 33750
post offices in OPD Hamburg
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (2)
Relations (1)
Nodes (261-280 of 392)
- Jesteburg [1892 – ] (2095448258), v1
- Buchholz [1892 – ] (2095448259), v1
- Buchholz [1892 – ] (2095448260), v1
- Klecken [1892 – ] (2095448261), v1
- Klecken [1892 – ] (2095448262), v1
- Hittfeld [1892 – ] (2095448263), v1
- Hittfeld [1892 – ] (2095448264), v1
- Harburg [1892 – ] (2095448265), v1
- Harburg [1892 – ] (2095448266), v1
- Altenwerder [1892 – ] (2095448267), v1
- Altenwerder [1892 – ] (2095448268), v1
- Finkenwerder [1892 – ] (2095448269), v1
- Finkenwerder [1892 – ] (2095448270), v1
- Estebrügge [1892 – ] (2095448271), v1
- Estebrügge [1892 – ] (2095448272), v1
- Cranz [1892 – ] (2095448273), v1
- Neuenfelde [1892 – ] (2095448274), v1
- Neuenfelde [1892 – ] (2095448275), v1
- Moorburg [1892 – ] (2095448276), v1
- Neugraben [1892 – ] (2095448277), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |