Loading...
Changeset: 33750
post offices in OPD Hamburg
Closed by Myrra
Tags
created_by | JOSM/1.5 (16812 de) |
---|
Discussion
Ways (2)
Relations (1)
Nodes (101-120 of 392)
- Tornesch [1892 – ] (2095448098), v1
- Tornesch [1892 – ] (2095448099), v1
- Pinneberg [1892 – ] (2095448100), v1
- Pinneberg [1892 – ] (2095448101), v1
- 2095448102, v1
- 2095448103, v1
- Glashütte [1892 – ] (2095448104), v1
- Glashütte [1892 – ] (2095448105), v1
- Garstedt [1892 – ] (2095448106), v1
- Garstedt [1892 – ] (2095448107), v1
- Quickborn [1892 – ] (2095448108), v1
- Quickborn [1892 – ] (2095448109), v1
- Ulzburg [1892 – ] (2095448110), v1
- Ulzburg [1892 – ] (2095448111), v1
- Breidenfelde [1892 – ] (2095448112), v1
- Breidenfelde [1892 – ] (2095448113), v1
- Nusse [1892 – ] (2095448114), v1
- Nusse [1892 – ] (2095448115), v1
- Sandesneben [1892 – ] (2095448116), v1
- Sandesneben [1892 – ] (2095448117), v1
Welcome to OpenHistoricalMap!
OpenHistoricalMap is an interactive map of the world throughout history, created by people like you and dedicated to the public domain.
OpenHistoricalMap is a charter project of OpenStreetMap U.S., a 501(c)(3) nonprofit organization affiliated with the OpenStreetMap Foundation. Technical development is supported by GreenInfo Network and Development Seed.
https://www.openhistoricalmap.org/copyright | https://www.openhistoricalmap.org |
OpenHistoricalMap is dedicated to the public domain except where otherwise noted. |